


| Groupe de matériaux | Alliages / qualités typiques | |
|---|---|---|
| Aciers & inox | 1.0718 (11SMn30), 1.0503 (C45), 1.7225 (42CrMo4), 1.4301, 1.4108 | |
| Aluminiumlegierungen | EN AW-6061, EN AW-6082, EN AW-7075 | |
| Métaux non-ferreux | CuZn39Pb3, cuivre, bronze, alliages de nickel | |
| Synthétiques | POM, PEEK, PTFE, PA6 | |
| Matériaux spéciaux | Alliages de titane, Inconel 718, Hastelloy C-22 | |


