


| Material group | Typical alloys / qualities | |
|---|---|---|
| Aluminum alloys | EN AW-6061, EN AW-6082, EN AW-7075 - high-strength lightweight alloys with good machinability | |
| Steels & stainless steels | 1.0718 (11SMn30), 1.0503 (C45), 1.7225 (42CrMo4), 1.4301, 1.4108 - Free-cutting, heat-treatable and stainless steels | |
| Non-ferrous metals | CuZn39Pb3 (brass), copper, bronze, nickel alloys - good conductivity and corrosion resistance | |
| Special materials | Titanium alloys, Inconel 718, Hastelloy C-22 - High-temperature and corrosion-resistant materials | |
| Engineering plastics | POM, PEEK, PTFE, PA6 - for lightweight, non-conductive and low-wear components | |


